Prus is proud to be completing more than $14 million in street rehabilitation projects in the City of Cincinnati this year. The work runs from April through October as part of the city’s Capital Acceleration Plan (CAP) program. A list of the streets Prus is working on is below, with a tentative date for when we will begin work. For more information, visit the CAP website.
Mt. Washington
STREET | DISTANCE | START | END |
Antoinette Ave. | Sherman Ave. to Glade Ave. | 3/26/18 | 7/31/18 |
Beth Ln. | Heis Terr. to West Terminus | 3/26/18 | 7/31/18 |
Bonnie Dr. | Mendova Ln. to West Terminus | 3/26/18 | 7/31/18 |
Campus Ln. | Beechmont Ave. to Sutton Ave. | 3/26/18 | 7/31/18 |
Claudia Ct. | South Terminus to Raytee Terr. | 3/26/18 | 7/31/18 |
Cristway Ct. | Wayside Ct. to North Terminus | 3/26/18 | 7/31/18 |
Hokel Ln. | Wayward Winds Dr. to West Terminus | 3/26/18 | 7/31/18 |
Locklard Ave. | Sutton Ave. to Bloomingdale Ave. | 3/26/18 | 7/31/18 |
Moonkist Ave. | South Terminus to North Terminus | 3/26/18 | 7/31/18 |
Plaza Ave. | Beechmont Ave. to Crestview Pl. | 3/26/18 | 7/31/18 |
Putnam Rd. | Salem Rd. to North Terminus | 3/26/18 | 10/1/18 |
Renslar Ave. | Kellog Ave. to Panama St. | 3/26/18 | 10/1/18 |
Salem Hills Ln. | Putnam Rd. to West Terminus | 3/26/18 | 10/1/18 |
Salem Rd. | Wayside Ave. to pavement change | 3/26/18 | 10/1 /18 |
Wayward Winds Dr. | Hokel Ln. to Bonnie Dr. | 3/26/18 | 7/31/18 |
mt. lookout, Columbia-tusculum, Linwood
STREET | DISTANCE | START | END |
Arnold St. | LeBlond Ave. to Hayward Ave. | 4/9/18 | 8/30/18 |
Hayward Ave. | Arnold St. to Principio Ave. | 4/9/18 | 8/30/18 |
Healy Ct. | Arnold St. to North Terminus | 4/9/18 | 8/30/18 |
Herlin Pl. | South Terminus to Lookout Dr. | 4/9/18 | 8/30/18 |
Jerry Ln. | South Terminus to Hardisty Ave. | 4/9/18 | 8/30/18 |
Lookout Cr. | Lookout Dr. to West Terminus | 4/9/18 | 8/30/18 |
Lookout Dr. | Herschel Ave. to Lookout Cr. | 4/9/18 | 8/30/18 |
Mowbray Ln. | South Terminus to Van Dyke Ave. | 4/9/18 | 8/30/18 |
Omar Pl. | Lambert Pl. Glengyle Ave. | 4/9/18 | 8/30/18 |
Richwood Ave. | Sheffield Ave. to Arnold St. | 4/9/18 | 8/30/18 |
Royal Pl. | Herschel Ave. to West Terminus | 4/9/18 | 8/30/18 |
Russell Ave. | Leonard St. to Archer Ave. | 4/9/18 | 8/30/18 |
Salisbury Dr. | Linwood Ave. to North Terminus | 4/9/18 | 8/30/18 |
Sheffield Ave. | Linwood Ave. to Richwood Ave. | 4/9/18 | 8/30/18 |
Van Dyke Ave. | Mannington Ave. to Linwood Ave. | 4/9/18 | 8/30/18 |
Windisch Ave. | Tannehill Ln. to West Terminus | 4/9/18 | 8/30/18 |
Donham Ave. | Dumont St. to Morris Pl. | 4/9/18 | 8/30/18 |
Glenshire Ave. | Earls Court View to Tweed Ave. | 4/9/18 | 8/30/18 |
Grandin Rd. | East Terminus to Tusculum Ave. | 4/9/18 | 8/30/18 |
Mannington Ave. | Earls Court View to Tweed Ave. | 4/9/18 | 8/30/18 |
Morris Pl. | Donham Ave. to Stanley Ave. | 4/9/18 | 8/30/18 |
Tusculum Ave. | Almsgate Ln. to Vineyard Pl. | 4/9/18 | 8/30/18 |
Vineyard Pl. | Tusculum Ave. to Stanley Ave. | 4/9/18 | 8/30/18 |
Wakefield Dr. | Earls Court View to Tweed Ave. | 4/9/18 | 8/30/18 |
Wilmer Ave. | Playfield Ln. to Beechmont Ave. | 4/9/18 | 8/30/18 |
Wooster Ave. | Beechmont Cr. to bridge abutment | 4/9/18 | 8/30/18 |
hyde park
STREET | DISTANCE | START | END |
Ashmont Ave. | Monteith Ave. to Shady Ln. | 4/16/18 | 8/30/18 |
Beecham Ln. | South Terminus to Ashworth Dr. | 4/16/18 | 8/30/18 |
Bellecrest Ave. | Pape Ave. to Saybrook Ave. | 4/16/18 | 8/30/18 |
Crocus Ln. | South Terminus to Kinmont Ave. | 4/16/18 | 8/30/18 |
Grace Ave. | Linwood Ave. to Erie Ave. | 4/16/18 | 8/30/18 |
Grovedale Pl. | Sigsbee St. to Downing Dr. | 4/16/18 | 8/30/18 |
Herschel Ave. | Erie Ave. to North Terminus | 4/16/18 | 8/30/18 |
Kingsley Dr. | North Terminus to West Terminus | 4/16/18 | 8/30/18 |
Menlo Ave. | Handasyde Ct. to Observatory Ave. | 4/16/18 | 8/30/18 |
Michigan Ave. | Observatory Ave. to Madison Rd. | 4/16/18 | 8/30/18 |
Minto Ave. | Columbus Ave. to Hyde Park Ave. | 4/16/18 | 8/30/18 |
Pembroke Ave. | Brentwood Ave. to Amberson Ave. | 4/16/18 | 8/30/18 |
Portsmouth Ave. | Paxton Ave. to Columbus Ave. | 4/16/18 | 8/30/18 |
Shaw Ave. | Observatory Ave. to Erie Ave. | 4/16/18 | 8/30/18 |
Utopia Pl. | Grace Ave. to West Terminus | 4/16/18 | 8/30/18 |
Willis Ave. | Delta Ave. to Halpin Ave. | 4/16/18 | 8/30/18 |
Willowlea Ct. | South Terminus to Ashworth Dr. | 4/16/18 | 8/30/18 |
Zumstein Ave. | South Terminus to Madison Rd. | 4/16/18 | 8/30/18 |
Clifton, Clifton Heights
STREET | DISTANCE | START | END |
Egbert Ave. | Amazon Ave. to North Terminus | 4/16/18 | 8/30/18 |
Evening Star Ln. | Morrison Ave. to West Terminus | 4/16/18 | 8/30/18 |
Loranine Ave. | Brookline Ave. to Clifton Ave. | 4/16/18 | 8/30/18 |
Wirham Pl. | Gano Ave. to Morrison Ave. | 4/16/18 | 8/30/18 |
Addison St. | Halstead St. to West Terminus | 5/7/18 | 9/10/18 |
Halstead St. | Rush St. to Straight St. | 5/7/18 | 9/10/18 |
Kottman St. | McMicken Ave. to Halstead St. | 5/7/18 | 9/10/18 |
Rush St. | East Terminus to Halstead St. | 5/7/18 | 9/10/18 |
Straight St. | McMicken Ave. to Halstead Ave. | 4/16/18 | 8/30/18 |
Fargo Alley | end dedication to Halstead St. | 5/14/18 | 10/1/18 |
Atlas Alley | East Terminus to Freeman Ave. | 5/14/18 | 10/1/18 |
Bosley St. | Moerlein Ave. to Clifton Ave. | 5/14/18 | 10/1/18 |
Emming St. | Clifton Ave. to West Terminus | 5/14/18 | 10/1/18 |
Eureka Terr. | South Terminus to North Terminus | 5/14/18 | 10/1/18 |
Foxhall Ct. | Fairview Ave. to West Terminus | 5/14/18 | 10/1/18 |
Freeman Ave. | McMicken Ave. to Atlas Alley | 5/14/18 | 10/1/18 |
Moerlein Ave. | Warner St. to Detzel Pl. | 5/14/18 | 10/1/18 |
Parker St. | Eureka Terr. to Ohio Ave. | 5/14/18 | 10/1/18 |
Polk St. | Vine St. to West Terminus | 5/14/18 | 10/1/18 |
Renshaw St. | Moerlein Ave. to West Terminus | 5/14/18 | 10/1/18 |
Sauer Ave. | South Terminus to Warner St. | 5/7/18 | 9/10/18 |
Tillotson St. | Ravine St. to West Terminus | 5/14/18 | 10/1/18 |
Corryville, Avondale
STREET | DISTANCE | START | END |
Amazon Ave. | Clifton Ave. to West Terminus | 4/16/18 | 8/30/18 |
Eden Ave. | Goodman Dr. to Albert Sabin Way | 4/16/18 | 8/30/18 |
Glenwood Ave. | Lexington Ave. to Harvey Ave. | 4/16/18 | 8/30/18 |
Louis Ave. | East Terminus to Vine St. | 4/16/18 | 8/30/18 |
Parkwood Pl. | Vine St. to West Terminus | 4/16/18 | 8/30/18 |
Rockdale Ave. | East Terminus to Dury Ave. | 4/16/18 | 8/30/18 |
Washington Ave. | Rockdale Ave. to Glenwood Ave. | 4/16/18 | 8/30/18 |
Charlton St. | Eden Ave. to pavement change west of Van St. | 5/7/18 | 9/10/18 |
Hilton Pl. | Burnet Ave. to Highland Ave. | 5/7/18 | 9/10/18 |
Rochelle St. | 50' east of Ahrens St. to Vine St. | 5/7/18 | 9/10/18 |
Scioto St. | McMillan St. to Classen St. | 5/7/18 | 9/10/18 |
Shea Pl. | Burnet Ave. to Highland Ave. | 5/7/18 | 9/10/18 |
University Ave. | pavement change east of Vernon Pl. to Burnet Ave. | 4/16/18 | 8/30/18 |
Vaughn St. | University Ave. to Rochelle St. | 5/7/18 | 9/10/18 |
Mt. Auburn, pendleton
STREET | DISTANCE | START | END |
14th St. | Main St. to Vine St. | 5/14/18 | 10/1/18 |
Alma St. | South Terminus to Sycamore St. | 5/14/18 | 10/1/18 |
Audrey Terr. | Estelle St. to Malvern Pl. | 5/14/18 | 10/1/18 |
Channing St. | Highland Ave. to Young St. | 5/14/18 | 10/1/18 |
Dorsey St. | Sycamore St. to West Terminus | 5/14/18 | 10/1/18 |
Estelle St. | Auburn Ave. to Audrey Terr. | 5/14/18 | 10/1/18 |
Huntington Pl. | at Auburn Ave. | 5/14/18 | 10/1/18 |
Justis St. | East Terminus to Rice St. | 5/14/18 | 10/1/18 |
Malvern Pl. | Audrey Terr. to Eleanor Pl. | 5/14/18 | 10/1/18 |
Sycamore St. | Liberty St. to Dorchester Ave. | 5/14/18 | 10/1/18 |
Walker St. | South Terminus to Sycamore St. | 5/14/18 | 10/1/18 |